The Human Space Flight Centre (HSFC) owned by the ISRO has announced the recruitment drive for 99 different vacancies for medical officer, Engineer, Technical Assistant, Draughtsman and more.
The following article covers vacancy, eligibility criteria, salary & allowances, application process, examination Centre, direct apply link. Question Paper Template, Syllabus PDF & passing criteria.
Last Date of Application = October 9, 2024
Table of Contents
- 1 Overview: ISRO HSFC Recruitment 2024
- 2 Post Details and Vacancy Count
- 3 Salary Structure of ISRO HSFC Recruitment
- 4 Extra Allowances
- 5 Eligibility Criteria of ISRO HSFC Recruitment
- 6 Application Process
- 7 Payment of Application Fee
- 8 Selection Process
- 9 Written Examination Centre
- 10 Question Paper Template for For Scientist Engineer – SC posts
- 11 Passing Criteria for SC posts
- 12 Scientific/Technical Assistant Category & Technician/Draughtsman category:
- 13 Pass Criteria for Others
- 14 Important Events and Dates
- 15 FAQs
Overview: ISRO HSFC Recruitment 2024
Criteria | Details |
---|---|
Organization | ISRO-Human Space Flight Centre (HSFC) |
Posts Name | Medical Officer-SD/ SC,Scientist/ Engineer-sc, Technical Assistant/ Scientific Assistant, Technician-B/ Draughtsman-B, Assistant (Rajbhasha) |
Vacancies | 99 |
Advt. No. | HFSC:01:RMT:2024 |
Online Application dates | 19 Sep to 9 Oct 2024 |
Selection Process | Written Exam & Skill Test/ Interview |
Post Details and Vacancy Count
Post Name | Vacancies |
---|---|
Medical Officer | 3 |
Scientist/Engineer | 10 |
Technical Assistant | 28 |
Scientific Assistant | 1 |
Technician-B | 43 |
Draughtsman-B | 13 |
Assistant (Rajbhasha) | 1 |
Total | 99 |
Salary Structure of ISRO HSFC Recruitment
Post Name | Pay Scale |
---|---|
Medical Officer – SD | Level 11 – ₹ 67700 – ₹ 208700 |
Medical Officer – SC | Level 10 – ₹56100 – ₹177500 |
Scientist Engineer – SC | Level 10 – ₹56100 – ₹177500 |
Technical Assistant | Level 7 – ₹44900 – ₹ 142400 |
Scientific Assistant | Level 7 – ₹44900 – ₹ 142400 |
Technician – B | Level 3 – ₹21700 – ₹ 69100 |
Draughtsman B | Level 3 – ₹21700 – ₹ 69100 |
Assistant (Rajbhasha) | Level-4 – ₹25500 – ₹ 81100 |
Extra Allowances
- National Pension System
- Gross emoluments
- Free transport or Transport Allowance
- Limited housing facility or House Rent Allowance
- Leave Travel Concession
- Group Insurance
- Subsidized canteen facilities
- Medical benefits for employees and dependents
Eligibility Criteria of ISRO HSFC Recruitment
Post Name | Educational Qualification | Age_Limit |
---|---|---|
Medical Officer – SD | MBBS with MD in relevant disciplines | 18-35 yrs |
Medical Officer – SC | MBBS Degree with 2 years of professional experience | 18-35 yrs |
Scientist/Engineer – SC | M.E./M.Tech. degree | 18-35 yrs |
Technical Assistant | Diploma in Engineering | 18-30 yrs |
Scientific Assistant | First Class B.Sc. in the relevant discipline | 18-35 yrs |
Technician-B | SSLC/SSC/Matriculation with ITI/NTC/NAC in relevant trades from NCVT | 18-35 yrs |
Draughtsman-B | SSLC/SSC/Matriculation with ITI/NTC/NAC in relevant trade from NCVT | 18-35 yrs |
Assistant (Rajbhasha) | Bachelor’s Degree | 18-28 yrs |
Application Process
- Step 1: Go to www.isro.gov.in or www.hfsc.gov.in, the official website.
- Step 2: Finish the online registration process by providing your full name, the name of the position you’re applying for, your mobile number, and your email address to receive an OTP.
- Step 3: To get your Registration ID/User ID and Password, enter the One Time Password.
- Step 4: Enter your registration credentials to access the online application portal.
- Step 5: Pay the online application cost and upload the necessary documents.
- Step 6: Complete the online application and print a copy for your records.
Payment of Application Fee
Category | Fee |
---|---|
UR / OBC / EWS (Post Code 1 to 14) | Rs. 750/- (Rs. 500/- will be refunded after the exam) |
SC / ST / PH / Female | Rs. 750/- (full refund after the exam) |
UR / OBC / EWS (Post Code 15 to 26) | Rs. 500/- (Rs. 400/- will be refunded after the exam) |
SC / ST / PH / Female | Rs. 500/- (full refund after the exam) |
Selection Process
Post Name | Post Code(s) | Mode of Selection |
---|---|---|
Medical Officer – SD | 01-02 | Screening & Interview |
Medical Officer – SC | 03 | Screening & Interview |
Scientist/ Engineer – SC | 04-09 | Written Test + Interview |
Technical Assistant | 10-13 | Written Test + Skill Test |
Scientific Assistant | 14 | Written Test + Skill Test |
Technician – B | 15-22 | Written Test + Skill Test |
Draughtsman – B | 23-24 | Written Test + Skill Test |
Assistant (Rajbhasha) | 25-26 | Written Test + Skill Test |
Written Examination Centre
Sl. No. | Examination Centre | State/UT/NCR |
---|---|---|
1 | AHMEDABAD | GUJARAT |
2 | BANGALORE | KARNATAKA |
3 | BELAGAVI | KARNATAKA |
4 | BHOPAL | MADHYA PRADESH |
5 | BHUBANESWAR | ODISHA |
6 | CHANDIGARH | PUNJAB |
7 | CHENNAI | TAMILNADU |
8 | NEW DELHI | NEW DELHI |
9 | GUWAHATI | ASSAM |
10 | HYDERABAD | TELANGANA |
11 | JODHPUR | RAJASTHAN |
12 | KOLKATA | WEST BENGAL |
13 | LUCKNOW | UTTAR PRADESH |
14 | MUMBAI | MAHARASHTRA |
15 | PANAJI | GOA |
16 | PATNA | BIHAR |
17 | RANCHI | JHARKHAND |
18 | THIRUVANANTHAPURAM | KERALA |
19 | VISAKHAPATNAM | ANDHRA PRADESH |
Note: Candidates are advised to choose 5 cities as their preferences
Question Paper Template for For Scientist Engineer – SC posts
Category | Description | M.Tech Recruitments |
---|---|---|
Part-A: Area/Discipline Specific part | Duration | 75 min. |
Total Marks | 60/ marks (+1 for each correct answer & -1/3 for incorrect answer | |
Type of Question | MCQ | |
No. of Question | 60 | |
Pattern | 40% of questions shall be based on BE/ B.Tech syllabus and 60% of the questions shall be based on M.Tech syllabus. | |
Part-B: Aptitude/Ability Tests | Duration | 30 min. |
Total Marks | 20/ marks (No Negative marking) | |
Type of Question | MCQ | |
No. of Question | 15 | |
Pattern | Aptitude/ Ability Tests (Numerical Reasoning, Logical Reasoning, Diagrammatic Reasoning, Abstract Reasoning & Deductive Reasoning) | |
Part-C: Descriptive questions | Duration | 30 min. |
Total Marks | 20/ marks (No Negative marking) | |
Type of Question | Technical question/s relevant to main specialization/discipline notified in the advertisement only. (Handwritten) | |
Total Marks | 100 |
Passing Criteria for SC posts
Scientific/Technical Assistant Category & Technician/Draughtsman category:
Pass Criteria for Others
Important Events and Dates
Events | Dates |
---|---|
Release of Detailed Advertisement | September 18, 2024 |
Online Application Start | September 19, 2024 |
Last date of Online Application | October 09, 2024 |
Exam Date | To Be Announced |
FAQs
Ques 1. When did the online application for ISRO HSFC Recruitment started?
Ans. On the 19th of September 2024.
Ques 2. How many vacancies have been announced under this recruitment?
Ans. Total of 99 vacancies.
Ques 3. What is the minimum qualification required for the ISRO HSFC Recruitment 2024?
Ans. Minimum academic qualification varies according to the posts.
Ques 4. How many stages will be in the selection process of this recruitment drive?
Ans. Two stages— Online Examination followed by an Interview or Skill Test.
Ques 5. What is the official portal of ISRO HFSC?
Ans. You can visit www.hfsc.gov.in for official updates.